jsMath

Tutorial: Computing With Modular Forms Using SAGE

Contents, General, Modular Forms, Modular Symbols, Future

Defining Ambient and Cuspidal Spaces of Modular Forms

ModularForms(11)
       
Modular Forms space of dimension 2 for Congruence Subgroup Gamma0(11) of weight
2 over Rational Field
Modular Forms space of dimension 2 for Congruence Subgroup Gamma0(11) of weight 2 over Rational Field
ModularForms(Gamma1(2007))
       
Modular Forms space of dimension 150960 for Congruence Subgroup Gamma1(2007) of
weight 2 over Rational Field
Modular Forms space of dimension 150960 for Congruence Subgroup Gamma1(2007) of weight 2 over Rational Field
CuspForms(Gamma1(13),3)
       
Cuspidal subspace of dimension 8 of Modular Forms space of dimension 20 for
Congruence Subgroup Gamma1(13) of weight 3 over Rational Field
Cuspidal subspace of dimension 8 of Modular Forms space of dimension 20 for Congruence Subgroup Gamma1(13) of weight 3 over Rational Field
G.<a> = DirichletGroup(13)
CuspForms(a^2,2)
       
Cuspidal subspace of dimension 1 of Modular Forms space of dimension 3,
character [zeta6] and weight 2 over Cyclotomic Field of order 6 and degree 2
Cuspidal subspace of dimension 1 of Modular Forms space of dimension 3, character [zeta6] and weight 2 over Cyclotomic Field of order 6 and degree 2
M = ModularForms(Gamma0(11),2); M
       
Modular Forms space of dimension 2 for Congruence Subgroup Gamma0(11) of weight
2 over Rational Field
Modular Forms space of dimension 2 for Congruence Subgroup Gamma0(11) of weight 2 over Rational Field
M = ModularForms(Gamma1(13),2); M
       
Modular Forms space of dimension 13 for Congruence Subgroup Gamma1(13) of weight
2 over Rational Field
Modular Forms space of dimension 13 for Congruence Subgroup Gamma1(13) of weight 2 over Rational Field
M = CuspForms(Gamma1(13),2); M
       
Cuspidal subspace of dimension 2 of Modular Forms space of dimension 13 for
Congruence Subgroup Gamma1(13) of weight 2 over Rational Field
Cuspidal subspace of dimension 2 of Modular Forms space of dimension 13 for Congruence Subgroup Gamma1(13) of weight 2 over Rational Field
M = ModularForms(Gamma1(1000),2); M
       
Modular Forms space of dimension 31080 for Congruence Subgroup Gamma1(1000) of
weight 2 over Rational Field
Modular Forms space of dimension 31080 for Congruence Subgroup Gamma1(1000) of weight 2 over Rational Field
       
       


Explicit Basis

M = ModularForms(Gamma1(13),2, prec=20); M
       
Modular Forms space of dimension 13 for Congruence Subgroup Gamma1(13) of weight
2 over Rational Field
Modular Forms space of dimension 13 for Congruence Subgroup Gamma1(13) of weight 2 over Rational Field
M.basis()
       
[
q - 4*q^3 - q^4 + 3*q^5 + 6*q^6 - 3*q^8 + q^9 - 6*q^10 - 2*q^12 + 2*q^13 +
10*q^16 - 3*q^17 - 3*q^18 - 6*q^19 + O(q^20),
q^2 - 2*q^3 - q^4 + 2*q^5 + 2*q^6 - 2*q^8 + q^9 - 3*q^10 + 3*q^13 - 2*q^15 +
5*q^16 - 3*q^17 - 2*q^18 - 2*q^19 + O(q^20),
1 + 21060/19*q^11 - 36504/19*q^12 + 75504/19*q^13 - 388440/19*q^14 +
595140/19*q^15 + 89856/19*q^16 - 323856/19*q^17 - 939120/19*q^18 +
617760/19*q^19 + O(q^20),
q + 11709/19*q^11 - 20687/19*q^12 + 43295/19*q^13 - 219842/19*q^14 +
336765/19*q^15 + 50783/19*q^16 - 183429/19*q^17 - 532306/19*q^18 +
350304/19*q^19 + O(q^20),
q^2 + 262*q^11 - 467*q^12 + 964*q^13 - 4779*q^14 + 7306*q^15 + 1097*q^16 -
3974*q^17 - 11550*q^18 + 7608*q^19 + O(q^20),
q^3 + 918/19*q^11 - 1215/19*q^12 + 2554/19*q^13 - 15203/19*q^14 + 23529/19*q^15
+ 3666/19*q^16 - 12783/19*q^17 - 36661/19*q^18 + 23964/19*q^19 + O(q^20),
q^4 - 882/19*q^11 + 2095/19*q^12 - 4330/19*q^13 + 18130/19*q^14 - 27230/19*q^15
- 4014/19*q^16 + 14916/19*q^17 + 43745/19*q^18 - 29064/19*q^19 + O(q^20),
q^5 - 1287/19*q^11 + 2607/19*q^12 - 5440/19*q^13 + 25201/19*q^14 - 38200/19*q^15
- 5761/19*q^16 + 20878/19*q^17 + 60950/19*q^18 - 40260/19*q^19 + O(q^20),
q^6 - 1080/19*q^11 + 2024/19*q^12 - 4138/19*q^13 + 20053/19*q^14 - 30520/19*q^15
- 4608/19*q^16 + 16608/19*q^17 + 48445/19*q^18 - 31908/19*q^19 + O(q^20),
q^7 - 675/19*q^11 + 1056/19*q^12 - 2192/19*q^13 + 12355/19*q^14 - 19075/19*q^15
- 2880/19*q^16 + 10380/19*q^17 + 29872/19*q^18 - 19553/19*q^19 + O(q^20),
q^8 - 360/19*q^11 + 453/19*q^12 - 898/19*q^13 + 5975/19*q^14 - 9350/19*q^15 -
1403/19*q^16 + 5042/19*q^17 + 14489/19*q^18 - 9420/19*q^19 + O(q^20),
q^9 - 153/19*q^11 + 98/19*q^12 - 204/19*q^13 + 2290/19*q^14 - 3665/19*q^15 -
592/19*q^16 + 2007/19*q^17 + 5575/19*q^18 - 3576/19*q^19 + O(q^20),
q^10 - 54/19*q^11 - 9/19*q^12 + 4/19*q^13 + 597/19*q^14 - 994/19*q^15 -
143/19*q^16 + 534/19*q^17 + 1420/19*q^18 - 900/19*q^19 + O(q^20)
]
[
q - 4*q^3 - q^4 + 3*q^5 + 6*q^6 - 3*q^8 + q^9 - 6*q^10 - 2*q^12 + 2*q^13 + 10*q^16 - 3*q^17 - 3*q^18 - 6*q^19 + O(q^20),
q^2 - 2*q^3 - q^4 + 2*q^5 + 2*q^6 - 2*q^8 + q^9 - 3*q^10 + 3*q^13 - 2*q^15 + 5*q^16 - 3*q^17 - 2*q^18 - 2*q^19 + O(q^20),
1 + 21060/19*q^11 - 36504/19*q^12 + 75504/19*q^13 - 388440/19*q^14 + 595140/19*q^15 + 89856/19*q^16 - 323856/19*q^17 - 939120/19*q^18 + 617760/19*q^19 + O(q^20),
q + 11709/19*q^11 - 20687/19*q^12 + 43295/19*q^13 - 219842/19*q^14 + 336765/19*q^15 + 50783/19*q^16 - 183429/19*q^17 - 532306/19*q^18 + 350304/19*q^19 + O(q^20),
q^2 + 262*q^11 - 467*q^12 + 964*q^13 - 4779*q^14 + 7306*q^15 + 1097*q^16 - 3974*q^17 - 11550*q^18 + 7608*q^19 + O(q^20),
q^3 + 918/19*q^11 - 1215/19*q^12 + 2554/19*q^13 - 15203/19*q^14 + 23529/19*q^15 + 3666/19*q^16 - 12783/19*q^17 - 36661/19*q^18 + 23964/19*q^19 + O(q^20),
q^4 - 882/19*q^11 + 2095/19*q^12 - 4330/19*q^13 + 18130/19*q^14 - 27230/19*q^15 - 4014/19*q^16 + 14916/19*q^17 + 43745/19*q^18 - 29064/19*q^19 + O(q^20),
q^5 - 1287/19*q^11 + 2607/19*q^12 - 5440/19*q^13 + 25201/19*q^14 - 38200/19*q^15 - 5761/19*q^16 + 20878/19*q^17 + 60950/19*q^18 - 40260/19*q^19 + O(q^20),
q^6 - 1080/19*q^11 + 2024/19*q^12 - 4138/19*q^13 + 20053/19*q^14 - 30520/19*q^15 - 4608/19*q^16 + 16608/19*q^17 + 48445/19*q^18 - 31908/19*q^19 + O(q^20),
q^7 - 675/19*q^11 + 1056/19*q^12 - 2192/19*q^13 + 12355/19*q^14 - 19075/19*q^15 - 2880/19*q^16 + 10380/19*q^17 + 29872/19*q^18 - 19553/19*q^19 + O(q^20),
q^8 - 360/19*q^11 + 453/19*q^12 - 898/19*q^13 + 5975/19*q^14 - 9350/19*q^15 - 1403/19*q^16 + 5042/19*q^17 + 14489/19*q^18 - 9420/19*q^19 + O(q^20),
q^9 - 153/19*q^11 + 98/19*q^12 - 204/19*q^13 + 2290/19*q^14 - 3665/19*q^15 - 592/19*q^16 + 2007/19*q^17 + 5575/19*q^18 - 3576/19*q^19 + O(q^20),
q^10 - 54/19*q^11 - 9/19*q^12 + 4/19*q^13 + 597/19*q^14 - 994/19*q^15 - 143/19*q^16 + 534/19*q^17 + 1420/19*q^18 - 900/19*q^19 + O(q^20)
]
S = M.cuspidal_subspace()
       
S.basis()
       
[
q - 4*q^3 - q^4 + 3*q^5 + 6*q^6 - 3*q^8 + q^9 - 6*q^10 - 2*q^12 + 2*q^13 +
10*q^16 - 3*q^17 - 3*q^18 - 6*q^19 + O(q^20),
q^2 - 2*q^3 - q^4 + 2*q^5 + 2*q^6 - 2*q^8 + q^9 - 3*q^10 + 3*q^13 - 2*q^15 +
5*q^16 - 3*q^17 - 2*q^18 - 2*q^19 + O(q^20)
]
[
q - 4*q^3 - q^4 + 3*q^5 + 6*q^6 - 3*q^8 + q^9 - 6*q^10 - 2*q^12 + 2*q^13 + 10*q^16 - 3*q^17 - 3*q^18 - 6*q^19 + O(q^20),
q^2 - 2*q^3 - q^4 + 2*q^5 + 2*q^6 - 2*q^8 + q^9 - 3*q^10 + 3*q^13 - 2*q^15 + 5*q^16 - 3*q^17 - 2*q^18 - 2*q^19 + O(q^20)
]
       
       


Cutting Out Submodules: Eisenstein, Cuspidal, New, Old

M = ModularForms(Gamma0(54)); M
       
Modular Forms space of dimension 15 for Congruence Subgroup Gamma0(54) of weight
2 over Rational Field
Modular Forms space of dimension 15 for Congruence Subgroup Gamma0(54) of weight 2 over Rational Field
M.eisenstein_subspace()
       
Eisenstein subspace of dimension 11 of Modular Forms space of dimension 15 for
Congruence Subgroup Gamma0(54) of weight 2 over Rational Field
Eisenstein subspace of dimension 11 of Modular Forms space of dimension 15 for Congruence Subgroup Gamma0(54) of weight 2 over Rational Field
M.cuspidal_subspace()
       
Cuspidal subspace of dimension 4 of Modular Forms space of dimension 15 for
Congruence Subgroup Gamma0(54) of weight 2 over Rational Field
Cuspidal subspace of dimension 4 of Modular Forms space of dimension 15 for Congruence Subgroup Gamma0(54) of weight 2 over Rational Field
n = M.new_subspace(); n
       
Modular Forms subspace of dimension 4 of Modular Forms space of dimension 15 for
Congruence Subgroup Gamma0(54) of weight 2 over Rational Field
Modular Forms subspace of dimension 4 of Modular Forms space of dimension 15 for Congruence Subgroup Gamma0(54) of weight 2 over Rational Field
       


Newforms

Not implemented in SAGE yet. But can do with modular symbols (next slide).

Numerical Newforms

Jon Hanke and I wrote this at the last Arizona Winter School
n = numerical_eigenforms(23); n
       
Numerical Hecke eigenvalues for Congruence Subgroup Gamma0(23) of weight 2
Numerical Hecke eigenvalues for Congruence Subgroup Gamma0(23) of weight 2
time n.systems_of_eigenvalues(10)
       
[
[-1.61803398875, 2.2360679775, -3.2360679775, -1.2360679775],
[0.61803398875, -2.2360679775, 1.2360679775, 3.2360679775],
[3.0, 4.0, 6.0, 8.0]
]
CPU time: 0.03 s,  Wall time: 0.35 s
[
[-1.61803398875, 2.2360679775, -3.2360679775, -1.2360679775],
[0.61803398875, -2.2360679775, 1.2360679775, 3.2360679775],
[3.0, 4.0, 6.0, 8.0]
]
CPU time: 0.03 s,  Wall time: 0.35 s
time n = numerical_eigenforms(5077); n
       
Numerical Hecke eigenvalues for Congruence Subgroup Gamma0(5077) of weight 2
CPU time: 0.00 s,  Wall time: 0.00 s
Numerical Hecke eigenvalues for Congruence Subgroup Gamma0(5077) of weight 2
CPU time: 0.00 s,  Wall time: 0.00 s
time v = n.systems_of_eigenvalues(5)
       
CPU time: 12.62 s,  Wall time: 17.53 s
CPU time: 12.62 s,  Wall time: 17.53 s
len(v)
       
423
423
v
       
[
[-2.81633052252 + 1.89736766871e-16*I, -3.09812140794 + 3.79724406674e-16*I],
[-2.81173619731 + 1.13637238565e-16*I, -2.29295611838 + 4.35265891993e-16*I],
[-2.78059895058 + 8.30750845558e-17*I, 0.0708989774359 - 3.23606417627e-16*I],
[-2.77683512072 + 3.41777278382e-16*I, 2.42900843479 - 8.3645069403e-17*I],
[-2.77000668171 - 3.18586165736e-16*I, -0.453814884692 + 8.67093310421e-17*I],
[-2.75098907972 + 3.65596841088e-16*I, 0.880999648227 + 9.80569116184e-17*I],
[-2.74765329171 + 5.81903177775e-18*I, 1.7968889597 + 8.86987623814e-17*I],
[-2.72893048103 + 3.21675817418e-16*I, 1.44573121615 - 5.10604823232e-17*I],
[-2.71480605647 + 1.66916315359e-16*I, 1.77106552601 - 7.13891853498e-16*I],
[-2.71273384616 - 1.90166897426e-16*I, -1.56060940103 + 5.91479787978e-16*I],
[-2.70901336297 + 8.15777725248e-16*I, 2.53540347892 + 3.45814569298e-16*I],
[-2.68287722463 - 4.00499161783e-16*I, 3.14005787872 - 5.57887777961e-15*I],
[-2.66174229747 + 3.00423351958e-16*I, -1.61696460545 + 3.00412610409e-16*I],
[-2.65977747495 + 2.11573347183e-16*I, 0.381673602422 - 4.2056230512e-18*I],
[-2.65566171379 + 5.14733208106e-17*I, -0.0062129859614 + 5.48801255179e-16*I],
[-2.65348266346 + 2.30644971061e-16*I, -0.258722740207 + 3.36723951946e-16*I],
[-2.63505518173 + 8.98306402081e-17*I, -2.68532007899 + 7.3208517693e-16*I],
[-2.63322403587 + 5.37649782699e-29*I, -3.42055050855 - 1.95800770707e-28*I],
[-2.62320319425 + 2.58498055779e-16*I, -1.94038121344 + 3.77344051025e-16*I],
[-2.61106616068 + 4.03119861071e-16*I, -0.462954048383 + 1.57334467245e-16*I],
[-2.60586482991 - 3.52367631513e-17*I, -2.49080849205 + 3.87264039519e-16*I],
[-2.60140280963 + 3.92818454892e-16*I, 3.18806665251 + 5.85395912464e-17*I],
[-2.58891316215 - 2.88983064295e-15*I, 3.03601424595 - 1.7623405329e-15*I],
[-2.58761752277 + 2.15772975285e-17*I, 0.766218993791 + 1.28295199699e-16*I],
[-2.54247577065 + 3.73975014015e-16*I, 2.75173699257 - 2.21282569308e-16*I],
[-2.52071434403 + 9.47818215278e-17*I, -0.980646564103 + 2.6965671829e-16*I],
[-2.50571925273 + 2.90446714962e-16*I, 0.31357006254 + 2.01529439686e-17*I],
[-2.49199341486 + 9.65330949652e-19*I, 1.36066717585 + 2.0246449024e-17*I],
[-2.48492243208 + 1.00422599011e-16*I, -1.01672191379 + 1.1221921138e-15*I],
[-2.48214548341 - 2.84763360179e-16*I, -2.1841996205 - 2.3502871757e-16*I],
[-2.47319189548 + 2.99582433118e-16*I, -1.27283191477 + 2.89073318964e-16*I],
[-2.46209700631 - 2.54695742524e-16*I, -1.32035761826 - 5.334925691e-17*I],
[-2.46114369382 - 2.81554907691e-16*I, 2.54758298437 + 4.17874365616e-16*I],
[-2.46112281537 - 1.13938507308e-17*I, -3.25744921526 - 2.10110742169e-16*I],
[-2.46104836129 + 4.06266960343e-14*I, -2.68177080965 + 1.55832240661e-16*I],
[-2.45990149172 + 1.96098407487e-17*I, 1.58814672819 + 9.62954558376e-17*I],
[-2.45125543618 + 1.97616812962e-16*I, 0.78055724384 - 1.60389408929e-17*I],
[-2.4355920403 - 6.53526417063e-16*I, 3.36409962223 - 3.86175652777e-16*I],
[-2.43502272649 + 1.92192301498e-16*I, 2.39260931227 - 2.19062704832e-16*I],
[-2.42778047743 + 8.32653233978e-16*I, -2.9047201583 + 8.92877014338e-16*I],
[-2.42574471381 + 3.59861305115e-17*I, -1.56213086811 + 2.34669021656e-16*I],
[-2.42052846938 - 4.49370366763e-18*I, 2.46085583516 - 3.31056195653e-16*I],
[-2.39213731273 + 4.69803793752e-17*I, -1.70029779954 + 3.2241482347e-16*I],
[-2.38830367541 + 3.50494722116e-16*I, -1.75089303916 - 2.19197434945e-15*I],
[-2.37963368604 + 2.44289752357e-16*I, 1.69226962807 + 1.95267626208e-16*I],
[-2.3761757314 + 2.59026968674e-16*I, -2.47113014429 + 2.3979380101e-16*I],
[-2.36142007241 + 2.39538932285e-16*I, -0.634334854137 - 2.21562689974e-17*I],
[-2.32461527546 + 2.56240232106e-16*I, 0.383241805373 + 6.31323042638e-17*I],
[-2.32182772033 - 2.30181101959e-16*I, 1.31865283886 + 3.62519500132e-16*I],
[-2.31115080111 - 2.64162413798e-16*I, -0.0637202318872 + 1.27065310606e-16*I],
[-2.26949552547 + 2.5968588986e-16*I, -0.426411160791 + 1.17949573149e-16*I],
[-2.26893795418 + 2.77855583511e-16*I, -3.1907564852 + 3.90742066527e-16*I],
[-2.26451044952 + 8.14989897032e-18*I, 2.7761273308 - 1.81302503337e-16*I],
[-2.23097207875 - 8.54299320783e-17*I, 2.71709855484 - 6.36562320239e-17*I],
[-2.22561757658 + 2.98728859283e-17*I, 1.33552046572 + 2.16186218344e-17*I],
[-2.21532639395 - 7.03027868794e-16*I, 1.18268933734 + 4.1557364891e-15*I],
[-2.20903059724 + 3.29169249349e-17*I, 0.731629713922 + 1.7765997453e-16*I],
[-2.17895915938 + 3.66870344136e-16*I, -1.49311796926 + 6.75433334913e-15*I],
[-2.17858178396 - 1.01983965266e-16*I, 0.857575960376 + 4.44177326199e-16*I],
[-2.17778306399 + 2.97903133611e-16*I, -2.87639846723 + 4.72295364332e-16*I],
[-2.14131869717 - 2.21830272298e-16*I, 0.269273046076 + 7.18935982612e-16*I],
[-2.12184206019 + 2.78012908634e-16*I, 1.18025165812 + 2.70325279537e-17*I],
[-2.0895497735 + 1.00977702995e-17*I, -0.710981893439 + 1.10396649515e-16*I],
[-2.08306054943 + 7.1417808878e-16*I, -1.91349767824 - 2.13698137174e-15*I],
[-2.0806373044 - 7.95899029239e-17*I, -2.69926173561 - 4.17528414608e-16*I],
[-2.07910895974 - 1.65835928489e-21*I, -1.49426546337 - 1.01303259544e-15*I],
[-2.07709647034 - 2.11370288423e-16*I, -3.15035495569 - 1.08349532007e-15*I],
[-2.06366402736 + 1.45356111935e-17*I, 1.97433010288 - 8.12037967909e-17*I],
[-2.05628359423 - 6.55310332547e-16*I, -0.386448204619 + 4.34781370075e-15*I],
[-2.05092069612 + 2.23392849494e-16*I, -0.896788321741 + 2.85289067088e-16*I],
[-2.05026134909 + 2.9756988939e-16*I, 2.79926610226 - 2.90524004368e-16*I],
[-2.04898509589 - 1.96704497991e-16*I, -3.12953078829 - 2.60573862959e-16*I],
[-2.03701176355 - 1.24111333052e-16*I, 2.66802565266 - 2.45060086573e-16*I],
[-2.0187224494 - 1.74125938161e-16*I, -0.450815314676 + 1.98294834428e-16*I],
[-2.00823353583 - 2.15364456545e-16*I, 2.56690564518 + 4.44721890948e-16*I],
[-2.00614264144 + 2.08283964651e-16*I, 0.998741941826 + 2.07754245106e-17*I],
[-2.0 + 2.43846210326e-16*I, -3.0 + 3.25056741177e-16*I],
[-1.99870575955 - 1.9968326588e-18*I, 2.01951718689 - 1.60948283638e-17*I],
[-1.99459817941 - 1.30624476471e-16*I, -0.160953435418 + 2.38642605013e-16*I],
[-1.97222550908 + 4.32699549135e-16*I, -1.30684721618 + 3.79100036455e-15*I],
[-1.96942631012 - 4.25634944826e-18*I, -2.05248578624 - 3.61411279791e-16*I],
[-1.95695190588 - 3.53723882489e-17*I, 2.46660960993 - 1.74560241254e-16*I],
[-1.87444460541 - 1.21324596997e-18*I, -1.43394678767 + 8.68991491306e-18*I],
[-1.85343551 + 1.27422818391e-16*I, -0.654538736028 + 3.63938818219e-16*I],
[-1.84746660312 - 4.86295554714e-16*I, -2.66538574934 - 1.29438343695e-15*I],
[-1.83947355913 + 1.93482290961e-16*I, -0.447528045194 + 1.40574472348e-16*I],
[-1.83733361648 + 3.65119832408e-17*I, 3.13748338165 - 1.09387173367e-17*I],
[-1.83295481422 + 2.77207862699e-16*I, 2.20370271691 - 4.48009672755e-17*I],
[-1.80703972802 - 1.22961970972e-17*I, -2.02523470037 - 2.37606951628e-16*I],
[-1.77608798544 - 8.01481616012e-18*I, 2.55371318194 - 1.38352690108e-16*I],
[-1.77506455278 - 1.5322919754e-17*I, -2.13868565926 - 7.39489316285e-17*I],
[-1.76706600788 - 2.06041716391e-16*I, 0.84546863791 + 1.58337442044e-16*I],
[-1.73072801554 - 1.89203302563e-16*I, 2.9728898689 - 3.75547083166e-17*I],
[-1.71752657717 + 1.22715810301e-17*I, 1.43580721101 - 2.62483569212e-16*I],
[-1.71278895732 - 1.04257333833e-18*I, -3.15790633796 + 8.81959431044e-19*I],
[-1.70695464315 + 4.93788296766e-16*I, 3.29375422749 + 7.76828922553e-18*I],
[-1.70668368311 - 9.3826194201e-17*I, 1.51655285131 - 4.12305020209e-16*I],
[-1.69210259466 - 2.39826731926e-16*I, 2.36695272576 + 3.33086864729e-16*I],
[-1.6891489082 + 1.39303688968e-16*I, -2.36404386766 + 6.7787284713e-17*I],
[-1.67075811523 + 3.92959897329e-16*I, 2.00946579175 + 2.08969274064e-16*I],
[-1.66269908679 - 2.26004625028e-16*I, -0.085191815038 - 2.36458992195e-16*I],
[-1.65850711401 + 1.15904210109e-16*I, 0.179880310279 + 8.76588311016e-16*I],
[-1.65611043028 + 6.00314183876e-17*I, 1.2480804165 + 3.02311597097e-17*I],
[-1.61968337784 + 1.07826308161e-17*I, 0.447022223271 - 7.86506411004e-17*I],
[-1.61415156763 + 1.65542922465e-16*I, -2.23439520413 + 2.71121102523e-16*I],
[-1.60729821921 + 9.02040557506e-17*I, 0.787548627943 - 6.82408237118e-17*I],
[-1.59165060528 + 2.17292942784e-17*I, -1.38221556855 + 3.72269233768e-16*I],
[-1.56554641989 + 1.77944912778e-16*I, -0.143200827551 + 5.13785468045e-18*I],
[-1.53214946052 + 8.90048594334e-19*I, 1.43073774538 - 1.02103510445e-16*I],
[-1.5093477074 - 1.1575895546e-16*I, -2.40654160023 + 3.64146171838e-15*I],
[-1.50583046558 - 1.27797351124e-16*I, -1.55152668077 - 4.90819295003e-16*I],
[-1.49829294677 + 1.27817731327e-18*I, 2.41371176028 + 2.8893730947e-18*I],
[-1.49526301072 + 5.25980893517e-18*I, 2.6622657678 - 3.28636885197e-17*I],
[-1.48034744865 - 3.44965161731e-17*I, -2.13700047327 + 3.0632103967e-16*I],
[-1.46885247293 + 1.55315652921e-16*I, -0.290563181442 + 7.44436522301e-17*I],
[-1.45487219578 + 2.11662798712e-16*I, 3.22790403989 + 2.56805529888e-17*I],
[-1.45478932134 + 5.11034880697e-18*I, -1.03323450534 + 6.88531042317e-17*I],
[-1.44628487885 + 1.4406141174e-16*I, -2.69343291295 - 1.8901093068e-16*I],
[-1.42357382455 + 1.63008590041e-16*I, -0.512470233585 + 1.21426450012e-16*I],
[-1.37514461075 + 1.63111944983e-16*I, 1.26273239603 + 4.72071874624e-16*I],
[-1.35489273755 - 1.91204972895e-16*I, 0.407973189195 + 1.45892981022e-16*I],
[-1.34795052852 - 4.74986707324e-15*I, -2.90234700763 + 5.28704371425e-17*I],
[-1.32996605475 + 3.59660088104e-19*I, -2.29983238216 - 8.27093135155e-17*I],
[-1.32268776858 - 6.63981172788e-17*I, -1.30029485696 + 8.3462185875e-17*I],
[-1.29634785813 + 6.12474131907e-17*I, 0.847912327234 + 1.36204058388e-15*I],
[-1.2949343446 - 9.15242880413e-16*I, -3.41673138458 - 1.06529865335e-15*I],
[-1.29077882796 + 6.56182224114e-17*I, 0.456960595264 + 2.45852314065e-17*I],
[-1.28551950662 - 1.16399991273e-16*I, 1.60406270244 + 2.4007096136e-16*I],
[-1.27980949748 + 1.54051347551e-16*I, 1.17130881526 - 1.06058388604e-16*I],
[-1.27536694011 - 4.62627593453e-16*I, 3.20621488946 + 6.29584371232e-16*I],
[-1.2666545648 + 4.49459215844e-17*I, 2.63545686257 - 2.76727816426e-16*I],
[-1.25739957987 - 5.28433332345e-17*I, -0.844537641802 - 1.66551567703e-16*I],
[-1.24963317003 - 3.1351220252e-23*I, 3.37102958596 + 4.23746840198e-24*I],
[-1.24149070114 - 1.52033740082e-16*I, -3.44399590561 - 4.21753926855e-16*I],
[-1.20511965576 + 1.07731356403e-16*I, -2.02695890877 + 2.97185204089e-16*I],
[-1.18099809044 + 7.67158214811e-18*I, -2.10978448552 + 2.20383091897e-17*I],
[-1.17165738661 - 1.30548298879e-17*I, 2.28455266563 - 9.12728017844e-17*I],
[-1.16540357854 + 1.20925475558e-16*I, -3.05849471916 + 3.44942973531e-16*I],
[-1.16312318856 - 1.13484294832e-18*I, -1.32632740183 + 1.11975502774e-16*I],
[-1.14618709319 + 2.61991705917e-16*I, 1.10170033706 + 3.873778032e-16*I],
[-1.12105339119 + 3.36317781229e-17*I, 0.0845331259254 + 1.71860037993e-16*I],
[-1.11413684207 - 1.89429498325e-17*I, -0.424193954296 - 8.00132028727e-17*I],
[-1.10105178525 - 9.78283819612e-17*I, -1.86089452836 - 2.56496850383e-16*I],
[-1.09285499403 - 9.24397181008e-18*I, -0.962704731072 - 2.11910791776e-16*I],
[-1.06452677329 - 3.08139327096e-16*I, 2.30767330971 + 5.90243322372e-17*I],
[-1.06151922301 + 2.08331180541e-16*I, 3.29769971036 - 5.29728862993e-16*I],
[-1.0503449466 + 1.45804624541e-16*I, -2.3491159438 + 6.13546714753e-16*I],
[-1.04795683317 + 1.51947038853e-18*I, 0.932840422247 - 1.19235064806e-17*I],
[-1.04029841181 - 9.59303897409e-17*I, -2.64193588662 - 3.07018109272e-16*I],
[-1.00151175969 - 6.00194539358e-18*I, 3.05028152028 - 2.74501044659e-17*I],
[-0.987546160806 - 2.73286166131e-17*I, 1.05268682059 - 1.28279361679e-17*I],
[-0.969738450821 - 3.45600718306e-16*I, 2.46539843626 - 1.24398805004e-15*I],
[-0.947240218666 - 1.48531847679e-17*I, 0.181054933146 - 4.89514645596e-17*I],
[-0.928049679738 + 1.06773496381e-16*I, 1.99912620942 - 2.27460355604e-16*I],
[-0.918737175942 + 1.04786637677e-16*I, -0.696801401708 + 1.82385854986e-16*I],
[-0.903684840497 - 1.3864868373e-17*I, -2.76574529347 - 2.33553133738e-16*I],
[-0.848168802079 - 6.48975228578e-17*I, -0.550308992364 + 2.68436264346e-16*I],
[-0.827715376714 - 7.75195979865e-17*I, -0.194208525994 - 5.09184161299e-18*I],
[-0.800965179212 + 1.34063220463e-16*I, 2.81796263415 - 7.86582604086e-17*I],
[-0.782183961567 - 7.53559908223e-18*I, 1.68755969321 + 3.44695303301e-16*I],
[-0.771865742607 + 8.45748333677e-18*I, -2.75128364318 + 2.9376333025e-16*I],
[-0.732927339522 - 6.68448024347e-17*I, -2.79490999946 - 1.68921658609e-16*I],
[-0.720146941519 - 9.58762750328e-17*I, -0.275420432177 - 1.40419649719e-17*I],
[-0.711812243391 - 2.59837599295e-17*I, 1.58313915027 + 7.85532802769e-17*I],
[-0.693950376152 - 8.63496146871e-17*I, -1.72340765094 - 2.32746732313e-16*I],
[-0.693306921324 + 4.36245205172e-17*I, 3.06229086882 - 2.0813273868e-16*I],
[-0.666517931293 - 5.81961789442e-17*I, -3.28444909319 - 1.64507206057e-16*I],
[-0.663570989413 - 7.76137573738e-17*I, -1.35520616254 - 1.5690607147e-16*I],
[-0.661968690282 - 3.3124981578e-17*I, 1.93987342607 + 8.33405019604e-17*I],
[-0.628852246718 - 7.46153521828e-17*I, 2.08009077056 + 3.05842001712e-16*I],
[-0.620442653193 + 2.93614401614e-17*I, 2.22212798855 + 1.87339037758e-17*I],
[-0.612816129259 + 4.68529795468e-17*I, 0.96222221698 - 1.35314863218e-16*I],
[-0.595993580293 - 1.81405300941e-17*I, -2.25852828189 + 3.48555884765e-16*I],
[-0.58834212829 - 2.59565296148e-17*I, -0.52827039725 + 1.69279572861e-18*I],
