[7] | INTERFACESINTERFACES |
[0] | 1/(x^3 - 17) 1/(x^3 - 17) |
[1] |
|
[2] | <class 'sage.interfaces.maxima.MaximaElement'> Maxima <class 'sage.interfaces.maxima.MaximaElement'> Maxima |
[4] | -log(x^2 + 17^(1/3)*x + 17^(2/3))/(6*17^(2/3)) - atan((2*x + 17^(1/3))/(sqrt(3)*17^(1/3)))/(sqrt(3)*17^(2/3)) + log(x - 17^(1/3))/(3*17^(2/3)) -log(x^2 + 17^(1/3)*x + 17^(2/3))/(6*17^(2/3)) - atan((2*x + 17^(1/3))/(sqrt(3)*17^(1/3)))/(sqrt(3)*17^(2/3)) + log(x - 17^(1/3))/(3*17^(2/3)) |
[5] |
|
[6] | <class 'sage.interfaces.gp.GpElement'> [(i*e - h*f)/((i*e - h*f)*a + ((-i*d + g*f)*b + (h*d - g*e)*c)), (-i*b + h*c)/((i*e - h*f)*a + ((-i*d + g*f)*b + (h*d - g*e)*c)), (f*b - e*c)/((i*e - h*f)*a + ((-i*d + g*f)*b + (h*d - g*e)*c)); (-i*d + g*f)/((i*e - h*f)*a + ((-i*d + g*f)*b + (h*d - g*e)*c)), (i*a - g*c)/((i*e - h*f)*a + ((-i*d + g*f)*b + (h*d - g*e)*c)), (-f*a + d*c)/((i*e - h*f)*a + ((-i*d + g*f)*b + (h*d - g*e)*c)); (h*d - g*e)/((i*e - h*f)*a + ((-i*d + g*f)*b + (h*d - g*e)*c)), (-h*a + g*b)/((i*e - h*f)*a + ((-i*d + g*f)*b + (h*d - g*e)*c)), (e*a - d*b)/((i*e - h*f)*a + ((-i*d + g*f)*b + (h*d - g*e)*c))] <class 'sage.interfaces.gp.GpElement'> [(i*e - h*f)/((i*e - h*f)*a + ((-i*d + g*f)*b + (h*d - g*e)*c)), (-i*b + h*c)/((i*e - h*f)*a + ((-i*d + g*f)*b + (h*d - g*e)*c)), (f*b - e*c)/((i*e - h*f)*a + ((-i*d + g*f)*b + (h*d - g*e)*c)); (-i*d + g*f)/((i*e - h*f)*a + ((-i*d + g*f)*b + (h*d - g*e)*c)), (i*a - g*c)/((i*e - h*f)*a + ((-i*d + g*f)*b + (h*d - g*e)*c)), (-f*a + d*c)/((i*e - h*f)*a + ((-i*d + g*f)*b + (h*d - g*e)*c)); (h*d - g*e)/((i*e - h*f)*a + ((-i*d + g*f)*b + (h*d - g*e)*c)), (-h*a + g*b)/((i*e - h*f)*a + ((-i*d + g*f)*b + (h*d - g*e)*c)), (e*a - d*b)/((i*e - h*f)*a + ((-i*d + g*f)*b + (h*d - g*e)*c))] |
[9] | 0.606882 0.407053 0.374677 0.33873 0.0553781 0.804416 0.643066 0.249212 0.668254 0.362118 0.262804 0.731762 0.85011 0.987666 0.461414 0.502698 0.38873 0.383876 0.557125 0.487106 0.908636 0.721689 0.283123 0.25374 0.158238 -------------------------------------------------- 2.06233 0.111601 -1.20343 1.01368 -0.588433 -3.29794 0.283076 1.39619 -2.02494 2.66857 2.05289 -2.93651 0.348355 1.52787 0.282525 1.39214 2.93408 0.143896 -1.60482 -2.68113 -2.70653 -1.38272 -0.31137 3.25421 1.32151 0.606882 0.407053 0.374677 0.33873 0.0553781 0.804416 0.643066 0.249212 0.668254 0.362118 0.262804 0.731762 0.85011 0.987666 0.461414 0.502698 0.38873 0.383876 0.557125 0.487106 0.908636 0.721689 0.283123 0.25374 0.158238 -------------------------------------------------- 2.06233 0.111601 -1.20343 1.01368 -0.588433 -3.29794 0.283076 1.39619 -2.02494 2.66857 2.05289 -2.93651 0.348355 1.52787 0.282525 1.39214 2.93408 0.143896 -1.60482 -2.68113 -2.70653 -1.38272 -0.31137 3.25421 1.32151 |
[11] | (55,0) (-5,15.3884) (-5,6.88191) (-5,3.63271) (-5,1.6246) (-5,4.44089e-16) (-5,-1.6246) (-5,-3.63271) (-5,-6.88191) (-5,-15.3884) (55,0) (-5,15.3884) (-5,6.88191) (-5,3.63271) (-5,1.6246) (-5,4.44089e-16) (-5,-1.6246) (-5,-3.63271) (-5,-6.88191) (-5,-15.3884) |
[14] | NATIVE CODENATIVE CODE |
[15] | CPU time: 3.00 s, Wall time: 3.14 s CPU time: 3.00 s, Wall time: 3.14 s |
[17] | 9999 0.75 9999 0.75 |
[19] | Maple time: 5.84448409081 Maple time: 5.84448409081 |
[23] | PYREXPYREX |
[27] |
[26] | [1, 2, 4, 8, 16, 32, 64, 128, 256, 512, 1024, 2048, 4096, 8192, 16384, 32768, 65536] CPU time: 13.55 s, Wall time: 25.68 s [1, 2, 4, 8, 16, 32, 64, 128, 256, 512, 1024, 2048, 4096, 8192, 16384, 32768, 65536] CPU time: 13.55 s, Wall time: 25.68 s |
[24] |
[25] | [1, 2, 4, 8, 16, 32, 64, 128, 256, 512, 1024, 2048, 4096, 8192, 16384, 32768, 65536] CPU time: 0.05 s, Wall time: 0.06 s [1, 2, 4, 8, 16, 32, 64, 128, 256, 512, 1024, 2048, 4096, 8192, 16384, 32768, 65536] CPU time: 0.05 s, Wall time: 0.06 s |
[28] |
Name:
Password: X
X
Saved Objects
Variables
Attached Files
|