Previous | Top | Next |
The table contains links to the files containing the curves we found, and a summary of information about the curves in that file. We give the smallest and largest conductor in each file, the number of curves of each rank, the total number of even and odd rank curves, and the number of curves of each discriminant sign, and the total number of curves in each file. Each file (except for the last in each family) contains 7000 curves; this was a choice made for convenience, as it was a size which made the resulting files fit nicely on a Macintosh double-density floppy diskette, which was our simplest method of backup and transport during the computations. The total size of the curve files is about 29 Megabytes; each of the larger files is about 650 Kbytes.
The curve files are listed by "family", where, for example, "021" means a1=0, a2=-1, a3=1; see Notations and conventions for more details. Within each file, the curves are listed by increasing size of conductor; there is no particular order among the curves of the same conductor, for example, no attempt was or has been made to correlate with the order used by John Cremona in his lists of curves of conductors up to 1000 and up to 5077.
There are 49 files listed; 8 each from the 001, 011, and 021 families; 4 each from the 100, 101, 110, 111, 120 and 121 families; and 1 other file, "curvesbig" with some assorted curves. (These extra curves were found by the same search program which generated all the other curves, but were found at a later date from the rest; they were not incorporated into the other files.) The total number of curves in these files is 310,716. Some other curves, which satisfy |a6| > 231-1, see curveshuge, were not included in the processing. Note that the first curve in this file is the curve of conductor 38593 described at the end of section 4 of "The Behavior of the Mordell-Weil Group of Elliptic Curves".
If you want to use these files in a program, parsing the format should be easy in most languages. The format was designed for ease of use in Maple: simply prepend the file with a line: CurveList := [, and postpend with a line: ]:, and then the file can be read into Maple, with CurveList becoming a Maple list of lists.
File | Start | End | r=0 | r=1 | r=2 | r=3 | r=4 | r=5 | Even | Odd | Delta > 0 | Delta < 0 | Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001_1 | 37 | 7444027 | 2131 | 3215 | 1355 | 288 | 11 | 0 | 3497 | 3503 | 2583 | 4417 | 7000 |
001_2 | 7447267 | 18224243 | 2171 | 3212 | 1320 | 281 | 16 | 0 | 3507 | 3493 | 2523 | 4477 | 7000 |
001_3 | 18228347 | 30905821 | 2212 | 3181 | 1305 | 280 | 21 | 1 | 3538 | 3462 | 2535 | 4465 | 7000 |
001_4 | 30906107 | 44997859 | 2181 | 3193 | 1341 | 268 | 17 | 0 | 3539 | 3461 | 2585 | 4415 | 7000 |
001_5 | 44998867 | 60345739 | 2140 | 3217 | 1338 | 287 | 18 | 0 | 3496 | 3504 | 2559 | 4441 | 7000 |
001_6 | 60348923 | 76229821 | 2195 | 3248 | 1260 | 275 | 20 | 2 | 3475 | 3525 | 2516 | 4484 | 7000 |
001_7 | 76230899 | 93178693 | 2176 | 3161 | 1344 | 292 | 26 | 1 | 3546 | 3454 | 2566 | 4434 | 7000 |
001_8 | 93182437 | 99995059 | 820 | 1244 | 527 | 112 | 7 | 0 | 1354 | 1356 | 970 | 1740 | 2710 |
011_1 | 19 | 7317659 | 1929 | 3229 | 1505 | 319 | 18 | 0 | 3452 | 3548 | 2568 | 4432 | 7000 |
011_2 | 7317797 | 18231547 | 2007 | 3197 | 1467 | 309 | 20 | 0 | 3494 | 3506 | 2580 | 4420 | 7000 |
011_3 | 18232349 | 30960803 | 1984 | 3202 | 1461 | 320 | 33 | 0 | 3478 | 3522 | 2579 | 4421 | 7000 |
011_4 | 30961939 | 44916083 | 1950 | 3164 | 1523 | 330 | 33 | 0 | 3506 | 3494 | 2611 | 4389 | 7000 |
011_5 | 44916629 | 60205459 | 2071 | 3193 | 1411 | 292 | 33 | 0 | 3515 | 3485 | 2551 | 4449 | 7000 |
011_6 | 60214243 | 76182091 | 2008 | 3200 | 1456 | 307 | 28 | 1 | 3492 | 3508 | 2647 | 4353 | 7000 |
011_7 | 76182251 | 92873779 | 2033 | 3171 | 1421 | 342 | 33 | 0 | 3487 | 3513 | 2558 | 4442 | 7000 |
011_8 | 92883067 | 99998891 | 839 | 1287 | 577 | 119 | 9 | 0 | 1425 | 1406 | 1029 | 1802 | 2831 |
021_1 | 11 | 7413851 | 2231 | 3350 | 1249 | 160 | 10 | 0 | 3490 | 3510 | 2542 | 4458 | 7000 |
021_2 | 7414741 | 18450701 | 2214 | 3322 | 1249 | 204 | 11 | 0 | 3474 | 3526 | 2490 | 4510 | 7000 |
021_3 | 18452197 | 31193363 | 2233 | 3271 | 1277 | 208 | 11 | 0 | 3521 | 3479 | 2573 | 4427 | 7000 |
021_4 | 31194341 | 45351877 | 2222 | 3261 | 1313 | 182 | 22 | 0 | 3557 | 3443 | 2557 | 4443 | 7000 |
021_5 | 45353851 | 60483811 | 2208 | 3282 | 1281 | 212 | 17 | 0 | 3506 | 3494 | 2548 | 4452 | 7000 |
021_6 | 60484547 | 76653539 | 2214 | 3276 | 1255 | 239 | 16 | 0 | 3485 | 3515 | 2594 | 4406 | 7000 |
021_7 | 76654219 | 93629563 | 2184 | 3343 | 1245 | 216 | 12 | 0 | 3441 | 3559 | 2585 | 4415 | 7000 |
021_8 | 93631243 | 99999323 | 777 | 1191 | 446 | 81 | 8 | 0 | 1231 | 1272 | 949 | 1554 | 2503 |
100_1 | 61 | 18255343 | 1599 | 2976 | 1930 | 469 | 26 | 0 | 3555 | 3445 | 2542 | 4458 | 7000 |
100_2 | 18256943 | 45060227 | 1649 | 3019 | 1827 | 465 | 40 | 0 | 3516 | 3484 | 2542 | 4458 | 7000 |
100_3 | 45071281 | 76139519 | 1582 | 3067 | 1810 | 489 | 52 | 0 | 3444 | 3556 | 2593 | 4407 | 7000 |
100_4 | 76140349 | 99997543 | 1099 | 2101 | 1253 | 336 | 33 | 0 | 2385 | 2437 | 1758 | 3064 | 4822 |
101_1 | 233 | 18476179 | 2304 | 3300 | 1279 | 116 | 1 | 0 | 3584 | 3416 | 2603 | 4397 | 7000 |
101_2 | 18480401 | 45727007 | 2246 | 3300 | 1308 | 145 | 1 | 0 | 3555 | 3445 | 2547 | 4453 | 7000 |
101_3 | 45729331 | 77503003 | 2218 | 3352 | 1233 | 194 | 3 | 0 | 3454 | 3546 | 2547 | 4453 | 7000 |
101_4 | 77503039 | 99996131 | 1449 | 2164 | 834 | 97 | 0 | 0 | 2283 | 2261 | 1612 | 2932 | 4544 |
110_1 | 89 | 18425983 | 2430 | 3442 | 1035 | 93 | 0 | 0 | 3465 | 3535 | 2543 | 4457 | 7000 |
110_2 | 18426313 | 45966709 | 2434 | 3393 | 1058 | 113 | 2 | 0 | 3494 | 3506 | 2565 | 4435 | 7000 |
110_3 | 45967073 | 77651317 | 2356 | 3438 | 1091 | 114 | 1 | 0 | 3448 | 3552 | 2580 | 4420 | 7000 |
110_4 | 77651741 | 99997571 | 1471 | 2149 | 696 | 75 | 0 | 0 | 2167 | 2224 | 1617 | 2774 | 4391 |
111_1 | 79 | 18471559 | 1889 | 3219 | 1578 | 300 | 14 | 0 | 3481 | 3519 | 2594 | 4406 | 7000 |
111_2 | 18475459 | 45617113 | 1958 | 3120 | 1578 | 324 | 20 | 0 | 3556 | 3444 | 2547 | 4453 | 7000 |
111_3 | 45618289 | 76680059 | 1978 | 3109 | 1577 | 315 | 21 | 0 | 3576 | 3424 | 2515 | 4485 | 7000 |
111_4 | 76687993 | 99991981 | 1222 | 2133 | 1032 | 242 | 19 | 0 | 2273 | 2375 | 1651 | 2997 | 4648 |
120_1 | 73 | 18249191 | 2389 | 3391 | 1104 | 115 | 1 | 0 | 3494 | 3506 | 2580 | 4420 | 7000 |
120_2 | 18249299 | 45241037 | 2394 | 3354 | 1145 | 107 | 0 | 0 | 3539 | 3461 | 2553 | 4447 | 7000 |
120_3 | 45243343 | 76655753 | 2402 | 3348 | 1110 | 139 | 1 | 0 | 3513 | 3487 | 2502 | 4498 | 7000 |
120_4 | 76657123 | 99994553 | 1600 | 2246 | 784 | 102 | 3 | 0 | 2387 | 2348 | 1694 | 3041 | 4735 |
121_1 | 17 | 18195409 | 1815 | 3027 | 1710 | 422 | 26 | 0 | 3551 | 3449 | 2623 | 4377 | 7000 |
121_2 | 18195643 | 44840681 | 1784 | 3078 | 1684 | 428 | 26 | 0 | 3494 | 3506 | 2469 | 4531 | 7000 |
121_3 | 44844713 | 75796309 | 1826 | 3100 | 1616 | 429 | 29 | 0 | 3471 | 3529 | 2609 | 4391 | 7000 |
121_4 | 75798361 | 99999827 | 1219 | 2164 | 1158 | 294 | 35 | 0 | 2412 | 2458 | 1738 | 3132 | 4870 |
big | 41213 | 99880579 | 896 | 592 | 159 | 15 | 0 | 0 | 1055 | 607 | 1047 | 615 | 1662 |
Total | 11 | 99999827 | 93339 | 143192 | 61515 | 11861 | 804 | 5 | 155658 | 155058 | 113969 | 196747 | 310716 |
Page created on a Macintosh Performa 6205CD, using MPW, MacPerl, and OzTeX, Sun Apr 18 23:51:24 1999.
Previous | Top | Next |